| Earlier at this time | ||
| 17. 4. 2026 | 8.4 °C | 78.5% |
| 16. 4. 2026 | 11.1 °C | 81.9% |
| 15. 4. 2026 | 9.8 °C | 81.8% |
| 14. 4. 2026 | 9.9 °C | 70.9% |
| 13. 4. 2026 | 5.6 °C | 87.9% |
| Statistics | |
| Location: | centrum města |
| Measurements count: | 4 351 067 |
| Measured by: | 1.9.2016 11:27 |
| Highest temp.: | 38.9 °C - 26.6.2019 19:31 |
| Lowest temp.: | -14.5 °C - 20.1.2017 07:37 |
| TODAY | TEMPERATURE MIN: 8 °C | AVG: 9.64 °C | MAX: 11.5 °C |
HUMIDITY
MIN: 66.2% | AVG: 70.95% | MAX: 73.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.