| Earlier at this time | ||
| 17. 4. 2026 | 11.6 °Ro | 80.5% |
| 16. 4. 2026 | 13.3 °Ro | 82.6% |
| 15. 4. 2026 | 12.6 °Ro | 82.2% |
| 14. 4. 2026 | 12.4 °Ro | 78.3% |
| 13. 4. 2026 | 10.4 °Ro | 88.3% |
| Statistics | |
| Location: | centrum města |
| Measurements count: | 4 351 146 |
| Measured by: | 1.9.2016 11:27 |
| Highest temp.: | 27.9 °Ro - 26.6.2019 19:31 |
| Lowest temp.: | -0.1 °Ro - 20.1.2017 07:37 |
| TODAY | TEMPERATURE MIN: 11.6 °Ro | AVG: 12.4 °Ro | MAX: 13.5 °Ro |
HUMIDITY
MIN: 66.2% | AVG: 71.57% | MAX: 74.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.