| Earlier at this time | ||
| 17. 4. 2026 | 6.3 °Ré | 80.5% |
| 16. 4. 2026 | 8.9 °Ré | 82.6% |
| 15. 4. 2026 | 7.8 °Ré | 82.2% |
| 14. 4. 2026 | 7.4 °Ré | 78.3% |
| 13. 4. 2026 | 4.4 °Ré | 88.3% |
| Statistics | |
| Location: | centrum města |
| Measurements count: | 4 351 143 |
| Measured by: | 1.9.2016 11:27 |
| Highest temp.: | 31.1 °Ré - 26.6.2019 19:31 |
| Lowest temp.: | -11.6 °Ré - 20.1.2017 07:37 |
| TODAY | TEMPERATURE MIN: 6.3 °Ré | AVG: 7.5 °Ré | MAX: 9.2 °Ré |
HUMIDITY
MIN: 66.2% | AVG: 71.55% | MAX: 74.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.