| Earlier at this time | ||
| 17. 4. 2026 | 8.9 °Ré | 78.2% |
| 16. 4. 2026 | 9 °Ré | 83.2% |
| 15. 4. 2026 | 8.2 °Ré | 81.4% |
| 14. 4. 2026 | 8.3 °Ré | 78.3% |
| 13. 4. 2026 | 5.4 °Ré | 86.9% |
| Statistics | |
| Location: | centrum města |
| Measurements count: | 4 351 243 |
| Measured by: | 1.9.2016 11:27 |
| Highest temp.: | 31.1 °Ré - 26.6.2019 19:31 |
| Lowest temp.: | -11.6 °Ré - 20.1.2017 07:37 |
| TODAY | TEMPERATURE MIN: 6.3 °Ré | AVG: 7.6 °Ré | MAX: 9.2 °Ré |
HUMIDITY
MIN: 66.2% | AVG: 71.92% | MAX: 74.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.