Earlier at this time | ||
15. 10. 2025 | 491.7 °R | |
14. 10. 2025 | 491.7 °R | |
13. 10. 2025 | 491.7 °R | |
12. 10. 2025 | 518.7 °R | 68.2% |
11. 10. 2025 | 520.1 °R | 73.4% |
Statistics | |
Location: | centrum města |
Measurements count: | 4 178 245 |
Measured by: | 1.9.2016 11:27 |
Highest temp.: | 561.7 °R - 26.6.2019 19:31 |
Lowest temp.: | 465.6 °R - 20.1.2017 07:37 |
TODAY | TEMPERATURE MIN: 491.7 °R | AVG: 491.7 °R | MAX: 491.7 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.