| Earlier at this time | ||
| 17. 4. 2026 | 2.6 °N | 80.5% |
| 16. 4. 2026 | 3.7 °N | 82.6% |
| 15. 4. 2026 | 3.2 °N | 82.2% |
| 14. 4. 2026 | 3.1 °N | 78.3% |
| 13. 4. 2026 | 1.8 °N | 88.3% |
| Statistics | |
| Location: | centrum města |
| Measurements count: | 4 351 146 |
| Measured by: | 1.9.2016 11:27 |
| Highest temp.: | 12.8 °N - 26.6.2019 19:31 |
| Lowest temp.: | -4.8 °N - 20.1.2017 07:37 |
| TODAY | TEMPERATURE MIN: 2.6 °N | AVG: 3.1 °N | MAX: 3.8 °N |
HUMIDITY
MIN: 66.2% | AVG: 71.57% | MAX: 74.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.