| Earlier at this time | ||
| 17. 4. 2026 | 13.5 °C | 72.8% |
| 16. 4. 2026 | 12.3 °C | 81.8% |
| 15. 4. 2026 | 11 °C | 79.7% |
| 14. 4. 2026 | 12.4 °C | 69.5% |
| 13. 4. 2026 | 8.6 °C | 80.5% |
| Statistics | |
| Location: | centrum města |
| Measurements count: | 4 351 326 |
| Measured by: | 1.9.2016 11:27 |
| Highest temp.: | 38.9 °C - 26.6.2019 19:31 |
| Lowest temp.: | -14.5 °C - 20.1.2017 07:37 |
| TODAY | TEMPERATURE MIN: 7.9 °C | AVG: 9.82 °C | MAX: 13.2 °C |
HUMIDITY
MIN: 66.2% | AVG: 71.62% | MAX: 74.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.